Book-bot.com - read famous books online for free

The Mechanical Properties of Wood - Including a Discussion of the Factors Affecting the Mechanical - Properties, and Methods of Timber Testing by Samuel J. Record
page 24 of 237 (10%)
| | | |
| Ash, white | 645 | 671 |
| Basswood | 226 | 303 |
| Beech | 633 | 969 |
| Birch, yellow | 446 | 526 |
| Elm, slippery | 765 | 832 |
| Hackberry | 661 | 786 |
| Locust, honey | 1,133 | 1,445 |
| Maple, sugar | 610 | 864 |
| Oak, post | 714 | 924 |
| red | 639 | 874 |
| swamp white | 757 | 909 |
| white | 622 | 749 |
| yellow | 728 | 929 |
| Sycamore | 540 | 781 |
| Tupelo | 472 | 796 |
| | | |
| Conifers | | |
| | | |
| Arborvitæ | 241 | 235 |
| Cypress, bald | 242 | 251 |
| Fir, white | 213 | 304 |
| Hemlock | 271 | 323 |
| Pine, longleaf | 240 | 298 |
| red | 179 | 205 |
| sugar | 239 | 304 |
| western yellow | 230 | 252 |
| white | 225 | 285 |
| Tamarack | 236 | 274 |
|--------------------------------------------|
DigitalOcean Referral Badge