Book-bot.com - read famous books online for free

The Library of Work and Play: Gardening and Farming. by Ellen Eddy Shaw
page 109 of 297 (36%)
The boys in the fall were to submit twelve of the finest ears they had
raised. These were to be scored or sized up as follows:

----------------------------------------------------------
| NAME OF CONTESTANT | VARIETY OF | DATES OF PLANTING |
| | CORN | |
| .................. | ..............| ................. |
|------------------------------------|-------------------|
| (1) Ear: | | |
| A. Trueness to type | 10 | |
| B. Shape | 10 | 20 |
|------------------------------------|---------|---------|
| (2) Filling of: | | |
| A. Tip | 10 | |
| B. Butt | 10 | 20 |
|------------------------------------|---------|---------|
| (3) Kernels: | | |
| A. Shape | 6 | |
| B. Arrangement of cob | 12 | |
| C. Depth | 6 | |
| D. Colour | 6 | 30 |
|------------------------------------|---------|---------|
| (4) Measurements of ear: | | |
| A. Length | 10 | |
| B. Circumference | 10 | 20 |
|------------------------------------|---------|---------|
| (5) Proportion of Corn to Cob: | 10 | 10 |
|------------------------------------|---------|---------|
| Total 100 |
|--------------------------------------------------------|
DigitalOcean Referral Badge