Book-bot.com - read famous books online for free

The Lutherans of New York - Their Story and Their Problems by George Wenner
page 128 of 160 (80%)

Signs - * Missions; ( ) Estimated number; -- No report or nothing to
report.


The Lutheran Churches of New York
Manhattan
Name and Location Pastor Lang. Org. Syn. Comm. Souls P.S. S.S. R.H. Prop.

1. St. Matthew, 421 W. 145th....... 0. Sieker ........ G. E. 1669 Mo. 500 1,122 126 365 40 (100)
2. St. James, 904 Madison Av....... J. B. Remensnyder. E. 1827 N. Y. 205 (331) ... 80 12 380
3. St. Paul, 313 W. 22nd........... L. Koenig......... G. 1841 Min. 300 (375) ... 75 40 140
4. Trinity, 139 Av. B.............. O. Graesser....... G. 1843 Mo. 525 674 33 41 34 75
5. St. Mark, 327 Sixth St.......... G. C. F. Haas..... G. 1847 Min. 200 (500) ... 55 55 70
6. St. Luke, 233 W. 42nd........... W. Koepchen....... G. E. 1850 Mo. 1,012 (2,000) ... 350 172 340
7. St. John, 81 Christopher........ F. E. Oberlander.. G. E. 1855 N. Y. 350 1,000 ... 333 39 85
8. St. Peter, 54th at Lex. Av...... A. B. Moldenke.... G. E. 1862 Min. 911 3,000 92 556 47 250
9. Immanuel, 88th at Lex. Av....... W. F. Schoenfeld.. G. E. 1863 Mo. 1,500 6,000 85 500 6l 178
10. St. John, 219 E. 119th.......... H. C. Steup....... G. E. 1864 Mo. 750 1,500 115 254 41 40
11. St. Paul, 147 W. 123rd.......... F. H. Bosch....... G. E. 1864 Min. 1,000 1,500 75 500 130 120
12. Gustavus Adolphus, 151 E. 22nd.. M. Stolpe......... S. E. 1865 Aug. 1,015 2,000 ... 250 37 172
13. Holy Trinity, 1 W. 65th......... C. J. Smith....... E. 1868 N. E. 450 (800) ... 150 12 275
14. Christ, 400 E. 19th............. G. U. Wenner...... G. E. 1868 N. Y. 250 817 ... 152 100 65
15. Epiphany, 72 E. 128th........... M. L. Canup....... E. 1880 N. E. 400 700 ... 190 24 39
16. Grace, 123 W. 71st.............. J. A. Weyl........ G. E. 1886 Min. 803 1,000 ... 260 54 80
17. Trinity, 164 W. 100th........... E. Brennecke...... G. E. 1888 Min. 785 2,500 ... 422 112 85
18. Zion, 341 E. 84th............... W. Popcke......... G. E. 1892 N. Y. 1,250 4,807 ... 1,120 124 112
19. Harlem, 32 W. 126th............. A. F. Borgendahl.. S. E. 1894 Aug. 233 336 ... 125 21 10
20. Washington Heights, W. 153rd.... C. B. Rabbow...... G. E. 1895 Min. 700 1,100 55 250 30 75
21. Redeemer, 422 W. 44th........... F. C. G. Schumm... E. 1895 Mo. 260 400 ... 120 22 (20)
DigitalOcean Referral Badge