Book-bot.com - read famous books online for free

The Lutherans of New York - Their Story and Their Problems by George Wenner
page 134 of 160 (83%)
28. Grace,* Queens.................. C. Romoser........ E. .... Mo. ... ... ... ... ... ...
29. Gustavus Adolphus, Rich. Hill... .................. S. .... Aug. 10 29 ... 12 ... ...
Totals..... 6,634 14,415 62 6,897 635 370

Richmond
Name and Location Pastor Lang. Org. Syn. Comm. Souls P.S. S.S. R.H. Prop.

1. St. John, Port Richmond......... John C. Borth..... G. E. 1852 Mo. 400 700 ... 175 35 32
2. Evangelical, Stapleton.......... Frederic Sutter... G. E. 1856 Min. 750 2,000 ... 560 (56) 95
3. Zion, Port Richmond............. R. O. Sigmond..... N. 1893 Nor. 160 280 ... 200 (20) 12
4. Our Saviour, Port Richmond...... S. R. Christensen. N. 1893 Nor. 175 283 ... 100 30 5
5. St. Paul, West New Brighton..... Wm. Euchler....... G. E. 1899 Min. 116 (200) 21 70 (7) 17
6. Wasa, Port Richmond............. L. F. Nordstrom... S. 1905 Aug. 75 (120) ... 41 (5) 7
7. German, Tompkinsville........... A. Krause......... G. 1907 Min. 90 (150) 16 50 (5) ...
8. Scandinavian, New Brighton ..... J. C. Hougum...... N. 1908 Nor. 70 (150) ... 45 (9) 7
9. Immanuel, New Springville....... H. A Meyer........ G. E. 1911 Min. 58 (100) ... 36 75 6
10. St. Matthew, Dongan Hills....... Hugo H. Burgdorf.. E. G. 1915 Mo. 54 (137) ... 73 5 1
Totals..... 1,948 4,120 37 1,350 247 182

Recapitulation
Boroughs Comm. Souls P.S. S.S. R.H. Prop.

Manhattan......15,978 41,485 669 7,245 1,580 3,160
Bronx...........5,932 13,241 174 5,360 732 484
Brooklyn.......27,997 67,696 670 21,254 2,517 2,532
Queens .........6,334 14,415 62 6,897 635 370
Richmond....... 1,948 4,120 37 1,350 247 182
Total..........58,494 140,597 1,612 42,106 5,711 6,728


DigitalOcean Referral Badge