Book-bot.com - read famous books online for free

Noteworthy Families (Modern Science) - An Index to Kinships in Near Degrees between Persons Whose Achievements Are Honourable, and Have Been Publicly Recorded by Edgar Schuster;Francis Galton
page 25 of 179 (13%)

TABLE V.--NUMBER OF KINSFOLK IN ONE HUNDRED FAMILIES WHO
SURVIVED CHILDHOOD.
______________________________________________________________________
| | | | | |
| Generic | Specific | Number of | Specific | Number of |
| Kinships. | Kinships. | Persons. | Kinships. | Persons. |
|_______________|_______________|___________|______________|___________|
| | | | | |
|Brothers and | _bro_ | 206 | _si_ | 207 |
| sisters | | | | |
|_______________|_______________|___________|______________|___________|
| | | | | |
|Uncles and | _fa bro_ | 228 | _fa si_ | 207 |
| aunts | _me bro_ | 219 | _me si_ | 238 |
|_______________|_______________|___________|______________|___________|
| | | | | |
| | Mean | 224 | Mean | 223 |
|_______________|_______________|___________|______________|___________|
| | | | | |
|First cousins, | _fa bro son_ | 265 | _fa bro da_ | 302 |
| male and | _fa si son_ | 184 | _fa si da_ | 208 |
| female | _me bro son_ | 236 | _me bro da_ | 266 |
| | _me si son_ | 237 | _me si da_ | 246 |
|_______________|_______________|___________|______________|___________|

It may seem at first sight surprising that a brother and a sister
should each have the same average number of brothers. It puzzled me
until I had thought the matter out, and when the results were
published in "Nature," it also seems to have puzzled an able
DigitalOcean Referral Badge