Book-bot.com - read famous books online for free

The Hurricane Guide - Being An Attempt To Connect The Rotary Gale Or Revolving - Storm With Atmospheric Waves. by William Radcliff Birt
page 52 of 61 (85%)
|Transcibers note: The following 100 line table has been split into |
|two, both vertically and horizontally, so that it can be accommodated|
|on these pages. |
+---------------------------------------------------------------------+


TABLE II.--Correction to be applied to Barometers with _Brass Scales_,
extending from the Cistern to the top of the Mercurial Column, to reduce
the observation to 32° Fahrenheit.


---+------------------------------------------------------------+----
| I N C H E S. |
T | -----+-------+------+-------+------+-------+------+--------| T
e | | | | | | | | | e
m | 24 | 24·5 | 25 | 25·5 | 26 | 26·5 | 27 | 27·5 | m
p | | | | | | | | | p
---+------+-------+------+-------+------+-------+------+--------+----
° | + | + | + | + | + | + | + | + | °
0 | ·061 | ·063 | ·064 | ·065 | ·067 | ·068 | ·069 | ·071 | 0
1 | ·059 | ·061 | ·062 | ·063 | ·064 | ·065 | ·067 | ·068 | 1
2 | ·057 | ·058 | ·060 | ·061 | ·062 | ·063 | ·064 | ·066 | 2
3 | ·055 | ·056 | ·057 | ·059 | ·060 | ·061 | ·062 | ·063 | 3
4 | ·053 | ·054 | ·055 | ·056 | ·057 | ·058 | ·059 | ·061 | 4
5 | ·051 | ·052 | ·053 | ·054 | ·055 | ·056 | ·057 | ·058 | 5
6 | ·049 | ·050 | ·051 | ·052 | ·053 | ·054 | ·055 | ·056 | 6
7 | ·046 | ·047 | ·048 | ·049 | ·050 | ·051 | ·052 | ·053 | 7
8 | ·044 | ·045 | ·046 | ·047 | ·048 | ·049 | ·050 | ·051 | 8
9 | ·042 | ·043 | ·044 | ·045 | ·046 | ·046 | ·047 | ·048 | 9
10 | ·040 | ·041 | ·042 | ·042 | ·043 | ·044 | ·045 | ·046 | 10
DigitalOcean Referral Badge