Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 294 of 297 (98%)
NO. 5. CHICAGO CAP |1st " " " " | .75
Plain or with bands. |2d " " " " | .65
|3d " " " " | .50
----------------------+--------------------------------------------+----
|0 Quality, (For colors see above) | 1.00
|1st " " " " | .75
NO 7. Boston Style |2d " " " " | .65
CAP |3d " " " " | .50
|4th " " " " | .40
----------------------+--------------------------------------------+----
|0 Quality, (For colors see above) | 1.00
|1st " " " " | .75
NO. 11. JOCKEY SHAPE |2d " " " " | .65
CAP |3d " " " " | .50
|4th " " " " | .40
----------------------+--------------------------------------------+----
|0 Quality, (For colors see above) | 1.00
|1st " " " " | .75
NO. 13. BOSTON STYLE |2d " " " " | .65
CAP, with Star. |3d " " " " | .50
|4th " " " " | .40
----------------------+--------------------------------------------+----
|0 Quality, (For colors see above) | 1.00
|1st " " " " | .75
NO. 19. SKULL CAP |2d " " " " | .65
|3d " " " " | .50
|4th " " " " | .40
----------------------+--------------------------------------------+----
|0 Quality, (For colors see above) | 1.00
|1st " " " " | .75
DigitalOcean Referral Badge