Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 48 of 297 (16%)
Boston | 9| 0|11|13|12|11| 5|17|16| 6|12|12| 5| 5||70|64|134
Detroit | 3| 5|14| 8|16| 6|14|10| 5|16|13|11| 3| 7||68|63|131
Pittsburg | 5| 3| 7|14| 5|15|13| 9|16| 9|15|12| 5| 6||66|68|134
Indianapolis| 2| 6| 8|14| 7|14|13|11| 6|21|10|13| 4| 6||50|85|135
Washington | 1| 7| 7|14| 9|14|11|12|10|14| 5|19| 5| 6||48|86|134

[Illustration: A. C. Anson. ]

THE LEADING PLAYERS OF THE LEAGUE.

Looking over the League averages, and taking those players who have taken
part in a majority of the championship contests of the season, we find the
appended names among those occupying the leading positions at the bat and
in the field.

Of those who played in one hundred games and over in the League
championship arena, the following comprise the first ten batsmen:

|BATSMEN. |CLUB. |Games.|Per cent. of
| | | |Base Hits.
--+---------+--------+------+---------
1|Anson |Chicago | 134 | .343
2|Ryan |Chicago | 130 | .331
3|Kelly |Boston | 105 | .318
4|Brouthers|Detroit | 129 | .306
5|Ewing |New York| 103 | .306
6|White |Detroit | 125 | .298
7|Johnston |Boston | 135 | .295
8|Tiernan |New York| 113 | .293
9|Connor |New York| 134 | .291
DigitalOcean Referral Badge