Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 49 of 297 (16%)
10|Nash |Boston | 135 | .283

Of those who played in one hundred games and over in the League campaign,
the following are the first seven in fielding averages:

FIELDERS. |POSITION. |CLUB. |Games.|Fielding|Per cent.
| | | |Average.| of
| | | | |Base Hits.
----------+--------------+---------+------+--------+----------
Anson |First Baseman |Chicago | 134 | .985 | .343
Richardson|Second Baseman|New York | 135 | .942 | .226
Nash |Third Baseman |Boston. | 104 | .913 | .283
Glasscock |Short Stop |Ind'polis| 109 | .900 | .269
Hornung |Left Fielder |Boston | 107 | .947 | .239
Slattery |Center Fielder|New York | 103 | .917 | .245
Tiernan |Right Fielder |New York | 113 | .959 | .293

Of the pitchers who took part in 50 games and over, the following led in
fielding averages:

No pitcher or catcher played in 100 games.

PITCHERS.|CLUB. |Games.|Fielding|Per cent.
| | |Average.| of
| | | |Base Hits.
---------+---------+------+--------+----------
Keefe |New York | 51 | .785 | .127
Galvin |Pittsburg| 50 | .758 | .143
Morris |Pittsburg| 54 | .732 | .102
Clarkson |Boston | 54 | .678 | .195
DigitalOcean Referral Badge